
| Parameter | Definition | Unit |
|---|---|---|
| Temperature | Hourly average temperature measured directly by a thermometer every 10 seconds. | Celsius |
| Hourly minimum temperature [℃] measured directly by a thermometer every 10 seconds. | ||
| Hourly maximum temperature [℃] measured directly by a thermometer every 10 seconds. | ||
| Dew Point | Hourly average dewpoint temperature [℃] calculated every 10 seconds by using mean temperature [℃] and relative humidity readings [%]. | Celsius |
| Rainfall | Total Rainfall: Hourly sum of rainfall [mm] calculated every 10 seconds directly by rain gauge or tipping bucket. | mm |
| Maximum 10 minutes Rainfall [mm]: Maximum 10 minutes sum of rainfall in that hour [mm]. | ||
| Wind Direction | The direction from which it originates (blowing from) starts from the north (0-360°). Hourly average of wind direction [°] measured directly by wind vane every 2 seconds. | Degree |
| Wind Sustained | Hourly maximum wind [kt] of 10 minutes average calculated from 1-minute maximum wind speed measured directly by anemometer every 2 seconds. | Knots |
| Wind Gust | Hourly maximum wind [kt] of 1-minute maximum measured directly by anemometer every 2 seconds. | Knots |
| Relative Humidity | Hourly average relative humidity [%] measured directly by a hygrometer every 10 seconds | % |
| Solar Radiation | Hourly sum solar radiation [] of 1-minute average measured directly by pyranometers every 10 seconds | |
| Pressure | QFE: Untouched station pressure in hPa. | hPa |
| QNH: Calculated every 10 seconds by using station pressure [hPa] and station altitude above sea level [m]. |